<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Only &#8216;Journalism&#8217; Subsidy We Need is in Bandwidth</title>
	<atom:link href="http://mediactive.com/2009/10/30/the-only-journalism-subsidy-we-need-is-in-bandwidth/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediactive.com/2009/10/30/the-only-journalism-subsidy-we-need-is-in-bandwidth/</link>
	<description>Creating a User&#039;s Guide to Democratized Media</description>
	<lastBuildDate>Thu, 11 Mar 2010 10:58:19 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Seth Finkelstein</title>
		<link>http://mediactive.com/2009/10/30/the-only-journalism-subsidy-we-need-is-in-bandwidth/#comment-973</link>
		<dc:creator>Seth Finkelstein</dc:creator>
		<pubDate>Tue, 03 Nov 2009 01:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://mediactive.com/?p=887#comment-973</guid>
		<description>Sorry, I tried to pack too much material into a short comment, while also attempting to write it in a way intended to discourage certain possible lines of attack. Never mind. No good will come of it.</description>
		<content:encoded><![CDATA[<p>Sorry, I tried to pack too much material into a short comment, while also attempting to write it in a way intended to discourage certain possible lines of attack. Never mind. No good will come of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Gillmor</title>
		<link>http://mediactive.com/2009/10/30/the-only-journalism-subsidy-we-need-is-in-bandwidth/#comment-969</link>
		<dc:creator>Dan Gillmor</dc:creator>
		<pubDate>Mon, 02 Nov 2009 04:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://mediactive.com/?p=887#comment-969</guid>
		<description>Seth, I genuinely don&#039;t follow what you&#039;ve said here.</description>
		<content:encoded><![CDATA[<p>Seth, I genuinely don&#8217;t follow what you&#8217;ve said here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charbax</title>
		<link>http://mediactive.com/2009/10/30/the-only-journalism-subsidy-we-need-is-in-bandwidth/#comment-964</link>
		<dc:creator>Charbax</dc:creator>
		<pubDate>Sun, 01 Nov 2009 18:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://mediactive.com/?p=887#comment-964</guid>
		<description>There can be about a dozen independent statistics services online like Google Analytics, Google Trends, Last.fm scrobbler (that actually counts how many times you play back the downloaded files), Razorback statistics and other p2p BitTorrent/eDonkey statistics of p2p activity, basically people would be encouraged to let the statistics companies count and monitor not only what they download (which statistics services already do) but also install plugins to video/audio player software and into the actual browser, like Sidewiki, like Google Toolbar, basically a tiny extension in the browser reports back to the statistics firms all the articles that you read. A desktop/mobile phone switch instantly stops/resumes the reporting of your activities, if you want to have some &quot;private&quot; time. If you just have 1/100 people voluntarily signing up to report back their media consumption to independent statistics firms, then you will have 1000x more precise statistics on popularity. And add to that, let people rate (I like) or like a &quot;star&quot; button on everything, or just let it count when the whole video was watched, the whole song listened or the whole article was scrolled through at reading speed, then that counts as something that interested the user.</description>
		<content:encoded><![CDATA[<p>There can be about a dozen independent statistics services online like Google Analytics, Google Trends, Last.fm scrobbler (that actually counts how many times you play back the downloaded files), Razorback statistics and other p2p BitTorrent/eDonkey statistics of p2p activity, basically people would be encouraged to let the statistics companies count and monitor not only what they download (which statistics services already do) but also install plugins to video/audio player software and into the actual browser, like Sidewiki, like Google Toolbar, basically a tiny extension in the browser reports back to the statistics firms all the articles that you read. A desktop/mobile phone switch instantly stops/resumes the reporting of your activities, if you want to have some &#8220;private&#8221; time. If you just have 1/100 people voluntarily signing up to report back their media consumption to independent statistics firms, then you will have 1000x more precise statistics on popularity. And add to that, let people rate (I like) or like a &#8220;star&#8221; button on everything, or just let it count when the whole video was watched, the whole song listened or the whole article was scrolled through at reading speed, then that counts as something that interested the user.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Finkelstein</title>
		<link>http://mediactive.com/2009/10/30/the-only-journalism-subsidy-we-need-is-in-bandwidth/#comment-963</link>
		<dc:creator>Seth Finkelstein</dc:creator>
		<pubDate>Sun, 01 Nov 2009 16:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://mediactive.com/?p=887#comment-963</guid>
		<description>Dan, I realize A-listers basically need to hew to a line of rabid advocacy of advertising business models and all that entails, otherwise they&#039;d get thrown out of the conference-club (it&#039;s not even frothing laissez-faire ideology, since per above, government subsidy is just fine if it&#039;s going to the businesses that A-listers serve!). But ... aren&#039;t you at least intellectually bothered by the need to fulminate against what&#039;s essentially the ONLY existing journalism model that&#039;s halfway functional RIGHT NOW? (i.e. public support) Not someday, not somewhere over the rainbow, not some little site held up as poster-child (e.g. TPMemo), not trust the A-list and if it doesn&#039;t work, well, they move on to the next hype/fad/attention topic. But, considered against the real world, isn&#039;t this standard convulsion itself an excellent exhibit in a Parade Of Horribles that should let us know something is wrong with it?</description>
		<content:encoded><![CDATA[<p>Dan, I realize A-listers basically need to hew to a line of rabid advocacy of advertising business models and all that entails, otherwise they&#8217;d get thrown out of the conference-club (it&#8217;s not even frothing laissez-faire ideology, since per above, government subsidy is just fine if it&#8217;s going to the businesses that A-listers serve!). But &#8230; aren&#8217;t you at least intellectually bothered by the need to fulminate against what&#8217;s essentially the ONLY existing journalism model that&#8217;s halfway functional RIGHT NOW? (i.e. public support) Not someday, not somewhere over the rainbow, not some little site held up as poster-child (e.g. TPMemo), not trust the A-list and if it doesn&#8217;t work, well, they move on to the next hype/fad/attention topic. But, considered against the real world, isn&#8217;t this standard convulsion itself an excellent exhibit in a Parade Of Horribles that should let us know something is wrong with it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Gillmor</title>
		<link>http://mediactive.com/2009/10/30/the-only-journalism-subsidy-we-need-is-in-bandwidth/#comment-962</link>
		<dc:creator>Dan Gillmor</dc:creator>
		<pubDate>Sun, 01 Nov 2009 16:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://mediactive.com/?p=887#comment-962</guid>
		<description>Not my favorite solution by a long shot. For example, who would decide specifically how to divide it up? We&#039;d just be creating a new middleman, no?</description>
		<content:encoded><![CDATA[<p>Not my favorite solution by a long shot. For example, who would decide specifically how to divide it up? We&#8217;d just be creating a new middleman, no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Chase</title>
		<link>http://mediactive.com/2009/10/30/the-only-journalism-subsidy-we-need-is-in-bandwidth/#comment-961</link>
		<dc:creator>Dave Chase</dc:creator>
		<pubDate>Sun, 01 Nov 2009 14:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://mediactive.com/?p=887#comment-961</guid>
		<description>Nichols, McChesney and &quot;Socratic&quot; have a failure of imagination. Dave Smith (Mediasmith) had an article over on the Harvard Business blog about Twitter&#039;s business model (or what some think is the lack thereof). http://blogs.harvardbusiness.org/cs/2009/10/twitters_business_model_brilli.html. Not long ago, people were saying the same thing about Facebook (i.e., no biz model). They achieved profitability faster than expected to due apps like Farmville with virtual goods. I&#039;m not saying that exact model is the solution but it&#039;s new models that will offer a picture of the future.

Looking in the rear view mirror for models -- i.e., simplistic display ad models -- of the future is folly. Some of the examples Dave gave could apply to the news business. I have bought a lot of media over the years as a marketer and can tell you that a print ad or 30 second spot isn&#039;t the holy grail of marketing. I now own a local news and info site among other things and have already had advertisers ask us for our &quot;Twitter offering&quot;. We don&#039;t have one yet but it points out that even a small local deli is looking for alternatives to what used to be the only game in town -- the local newspaper. The basic notion of talking to prospective customers and actually listening combined with testing new ideas is the way to go.

Paywalls are the biggest non-starter followed by micropayments. Both have been tried countless times and failed in virtually every instance.

The real problem for the newspapers is their business people have been lazy and haven&#039;t gone out and spoken who should be their natural customers. At best they are covering 5% of the addressable market using old shoe leather sales models developed hmmm 200 years ago. New ad types, mobile apps, self-serve ads, Inside Sales models, and countless other innovations are out there. It&#039;s time for there to be a purge of the business people who&#039;ve been lazy and put some people in who have some fire in their belly and some innovation. The bellyaching of this lazy bunch is getting tiresome. The latest is they gather yet again on Harvard&#039;s campus to rehash and nash team. They should be spending that time sitting down 1:1 with customers or perhaps putting up money for an X-prize of a new marketing tool to sell.

And for the record, I agree with Dan&#039;s suggestion about if there is going to be any subsidy that it be for dark fiber.</description>
		<content:encoded><![CDATA[<p>Nichols, McChesney and &#8220;Socratic&#8221; have a failure of imagination. Dave Smith (Mediasmith) had an article over on the Harvard Business blog about Twitter&#8217;s business model (or what some think is the lack thereof). <a href="http://blogs.harvardbusiness.org/cs/2009/10/twitters_business_model_brilli.html" rel="nofollow">http://blogs.harvardbusiness.org/cs/2009/10/twitters_business_model_brilli.html</a>. Not long ago, people were saying the same thing about Facebook (i.e., no biz model). They achieved profitability faster than expected to due apps like Farmville with virtual goods. I&#8217;m not saying that exact model is the solution but it&#8217;s new models that will offer a picture of the future.</p>
<p>Looking in the rear view mirror for models &#8212; i.e., simplistic display ad models &#8212; of the future is folly. Some of the examples Dave gave could apply to the news business. I have bought a lot of media over the years as a marketer and can tell you that a print ad or 30 second spot isn&#8217;t the holy grail of marketing. I now own a local news and info site among other things and have already had advertisers ask us for our &#8220;Twitter offering&#8221;. We don&#8217;t have one yet but it points out that even a small local deli is looking for alternatives to what used to be the only game in town &#8212; the local newspaper. The basic notion of talking to prospective customers and actually listening combined with testing new ideas is the way to go.</p>
<p>Paywalls are the biggest non-starter followed by micropayments. Both have been tried countless times and failed in virtually every instance.</p>
<p>The real problem for the newspapers is their business people have been lazy and haven&#8217;t gone out and spoken who should be their natural customers. At best they are covering 5% of the addressable market using old shoe leather sales models developed hmmm 200 years ago. New ad types, mobile apps, self-serve ads, Inside Sales models, and countless other innovations are out there. It&#8217;s time for there to be a purge of the business people who&#8217;ve been lazy and put some people in who have some fire in their belly and some innovation. The bellyaching of this lazy bunch is getting tiresome. The latest is they gather yet again on Harvard&#8217;s campus to rehash and nash team. They should be spending that time sitting down 1:1 with customers or perhaps putting up money for an X-prize of a new marketing tool to sell.</p>
<p>And for the record, I agree with Dan&#8217;s suggestion about if there is going to be any subsidy that it be for dark fiber.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charbax</title>
		<link>http://mediactive.com/2009/10/30/the-only-journalism-subsidy-we-need-is-in-bandwidth/#comment-960</link>
		<dc:creator>Charbax</dc:creator>
		<pubDate>Sun, 01 Nov 2009 13:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://mediactive.com/?p=887#comment-960</guid>
		<description>$5 per month per person would pay for all the artists, musicians, fil makers, journalists and bloggers, based on the measured popularity and quality of their works. No more publishers, newspapers, labels, production companies, distributors and other intermediaries.</description>
		<content:encoded><![CDATA[<p>$5 per month per person would pay for all the artists, musicians, fil makers, journalists and bloggers, based on the measured popularity and quality of their works. No more publishers, newspapers, labels, production companies, distributors and other intermediaries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SocraticGadfly</title>
		<link>http://mediactive.com/2009/10/30/the-only-journalism-subsidy-we-need-is-in-bandwidth/#comment-957</link>
		<dc:creator>SocraticGadfly</dc:creator>
		<pubDate>Sat, 31 Oct 2009 18:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://mediactive.com/?p=887#comment-957</guid>
		<description>Problems on your idea, though.

First, not just now, not just not in the next five years, or 10, but, IMO...

Advertising will NEVER &quot;monetize&quot; online news sites of national size and of national/international distribution.

Beyond continually falling online ad prices, people who know what they&#039;re doing block most online ads with a mix of software and an updated hosts file. As this percentage gets larger, online ads will either get more &quot;creative&quot; (i.e. irritating), or dollars will drop further.

I&#039;m not saying Nichols is wrong; I am saying your idea is simplistic.

MY solution(s) on the other hand, are less likely of adoption, because they start with depending on the corporate newspaper owners to show m ore brains about the Internet than they have in the past. And, my idea No. 1 is --- PAYWALLS!

STOP giving sh*t away! If your website ain&#039;t making money on its own, then FIX THAT. Paywalls, reduced content, or even getting rid of it, if you need to.</description>
		<content:encoded><![CDATA[<p>Problems on your idea, though.</p>
<p>First, not just now, not just not in the next five years, or 10, but, IMO&#8230;</p>
<p>Advertising will NEVER &#8220;monetize&#8221; online news sites of national size and of national/international distribution.</p>
<p>Beyond continually falling online ad prices, people who know what they&#8217;re doing block most online ads with a mix of software and an updated hosts file. As this percentage gets larger, online ads will either get more &#8220;creative&#8221; (i.e. irritating), or dollars will drop further.</p>
<p>I&#8217;m not saying Nichols is wrong; I am saying your idea is simplistic.</p>
<p>MY solution(s) on the other hand, are less likely of adoption, because they start with depending on the corporate newspaper owners to show m ore brains about the Internet than they have in the past. And, my idea No. 1 is &#8212; PAYWALLS!</p>
<p>STOP giving sh*t away! If your website ain&#8217;t making money on its own, then FIX THAT. Paywalls, reduced content, or even getting rid of it, if you need to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
