<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mediactive &#187; Google Maps</title>
	<atom:link href="http://mediactive.com/tag/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediactive.com</link>
	<description>Creating a User&#039;s Guide to Democratized Media</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:25:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Maps = DIY Microfiche</title>
		<link>http://mediactive.com/2009/09/14/google-maps-diy-microfiche/</link>
		<comments>http://mediactive.com/2009/09/14/google-maps-diy-microfiche/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:54:29 +0000</pubDate>
		<dc:creator>Josh Sprague</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[archival]]></category>
		<category><![CDATA[Automatic Tile Cutter]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Image Cutter]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://mediactive.com/?p=474</guid>
		<description><![CDATA[Google Maps can be used for much more than geography. Google Maps Mania shows off how designers have used the application to create easy-to-browse portfolios. This is done by replacing the map tiles with one&#8217;s own image tiles. (The post suggests CASA&#8217;s Image Cutter or Automatic Tile Cutter for creating tiles). Google Maps Mania gives [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stas.kulesh.co.nz/"><img class="alignleft size-medium wp-image-476" title="Stas Kulesh Map" src="http://mediactive.com/wp-content/uploads/2009/09/Stas-Kulesh-Map-300x200.jpg" alt="Stas Kulesh Map" width="300" height="200" /></a>Google Maps can be used for much more than geography. <a href="http://googlemapsmania.blogspot.com/">Google Maps Mania</a> shows off how designers have used the application to create <a href="http://googlemapsmania.blogspot.com/2009/08/design-portfolios-on-google-maps.html">easy-to-browse portfolios</a>. This is done by replacing the map tiles with one&#8217;s own image tiles. (The post suggests CASA&#8217;s <a href="http://www.casa.ucl.ac.uk/software/googlemapimagecutter.asp">Image Cutter</a> or <a href="http://mapki.com/index.php?title=Automatic_Tile_Cutter">Automatic Tile Cutter</a> for creating tiles).</p>
<p>Google Maps Mania gives a nice nod to the <a href="http://mapwow.com/">gaming community</a> for paving ground here by replacing tilesets with maps of the online worlds in which they spend their time (synthetic community journalism?). Designers are now figuring this out and it&#8217;d be nice to see what journalists can do with it. With newspaper archival in mind this week, an obvious crossover is a microfiche-style conversion of the day&#8217;s paper. However, far more creative uses seem possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediactive.com/2009/09/14/google-maps-diy-microfiche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

